| Term of Office | Mayor |
|---|
| 2011 - 2012 | Councillor Eric Firth |
| 2010 - 2011 | Councillor Andrew Palfreeman |
| 2009 - 2010 | Councillor Julie Stewart-Turner |
| 2008 - 2009 | Councillor Karam Hussain |
| 2007 - 2008 | Councillor Jean Calvert |
| top |
| 2006 - 2007 | Councillor Donald M. Firth |
| 2005 - 2006 | Councillor Margaret Fearnley |
| 2004 - 2005 | Councillor Mary Harkin |
| 2003 - 2004 | Councillor Barbara Allonby, B.A. |
| 2002 - 2003 | Councillor Margaret R. Bates, D.L. |
| top |
| 2001 - 2002 | Councillor Mohan Singh Sokhal, J.P. |
| 2000 - 2001 | Councillor Ann Elspeth Denham, B.Sc. |
| 1999 - 2000 | Councillor Harry Fox |
| 1998 - 1999 | Councillor Michael Bower |
| 1997 - 1998 | Councillor Rita Briggs |
| top |
| 1996 - 1997 | Councillor Allison Harrison |
| 1995 - 1996 | Councillor Kenneth Douglas Sims |
| 1994 - 1995 | Councillor Harold Sheldon |
| 1993 - 1994 | Councillor John Mernagh, J.P. |
| 1992 - 1993 | Councillor David A. Wright, O.B.E., J.P. |
| top |
| 1991 - 1992 | Councillor Jack Brooke |
| 1990 - 1991 | Councillor Thomas Patrick O'Donovan, B.A. (Hons) |
| 1989 - 1990 | Councillor Colin Watson |
| 1988 - 1989 | Councillor John Greaves Holt |
| 1987 - 1988 | Councillor George Speight, J.P. |
| top |
| 1986 - 1987 | Councillor Mary Walsh |
| 1985 - 1986 | Councillor Colin C. Walker, J.P. |
| 1984 - 1985 | Councillor Stanley Dawson |
| 1983 - 1984 | Councillor Alfred Ramsden |
| 1982 - 1983 | Councillor Jack Wood |
| top |
| 1981 - 1982 | Councillor Fred Pickles, J.P. |
| 1980 - 1981 | Councillor Marjorie Fisher |
| 1979 - 1980 | Councillor Donald White |
| 1978 - 1979 | Councillor Charles Cyril Kenchington, M.B.E., Major (Retired) |
| 1977 - 1978 | Councillor Jack Brooke |
| top |
| 1976 - 1977 | Councillor Andrew Alastair Mason |
| 1975 - 1976 | Councillor William Gregory |
| 1974 - 1975 | Councillor Reginald Hartley, M.B.E., J.P. |